Solid Carbide Jet Reamer_For Ultra High speed use
Model:FP_CJ
Features
- Highly efficient machining V=300m/min achieved!!
- High precision hole machining with an odd number of 5 flutes (reducing chatter and improving cylindrical precision).
- The right-hand spiral flute and Y-shaped oil hole allow for both through holes and blind holes.
- The oil hole shape, which has been carefully designed, allows for targeted supply of cutting oil to the cutting edge and excellent chip removal.
- Uses FPA coating, which combines smoothness and heat resistance, making it ideal for ultra-high speed machining!
- https://www.fptools.com/product/carbide-reamer/cj/
Specifications
(m/m)
| Diameter (+0~+5μm) | Flute Length | Effective Length | Overall Length | Shank Diameter (h5) | Chamfer Length | Number of Flutes | Oil Hole Type |
|---|---|---|---|---|---|---|---|
| CJ 2.950 ~ 3.050 | 12 | 40 | 70 | 3.0 | 0.3 | 5 | + |
| CJ 3.055 ~ 3.095 | 12 | 40 | 70 | 3.0 | 0.3 | 5 | + |
| CJ 3.100 ~ 3.945 | 12 | 40 | 75 | 4.0 | 0.3 | 5 | + |
| CJ 3.950 ~ 4.050 | 12 | 40 | 75 | 4.0 | 0.3 | 5 | + |
| CJ 4.055 ~ 4.095 | 12 | 40 | 75 | 4.0 | 0.3 | 5 | + |
| CJ 4.100 ~ 4.945 | 12 | 40 | 75 | 6.0 | 0.3 | 5 | Y |
| CJ 4.950 ~ 5.050 | 12 | 40 | 75 | 6.0 | 0.3 | 5 | Y |
| CJ 5.055 ~ 5.095 | 12 | 40 | 75 | 6.0 | 0.3 | 5 | Y |
| CJ 5.100 ~ 5.945 | 12 | 40 | 75 | 6.0 | 0.3 | 5 | Y |
| CJ 5.950 ~ 6.050 | 12 | 40 | 75 | 6.0 | 0.3 | 5 | Y |
| CJ 6.055 ~ 6.095 | 12 | 40 | 75 | 6.0 | 0.3 | 5 | Y |
| CJ 6.100 ~ 6.945 | 16 | 65 | 100 | 8.0 | 0.3 | 5 | Y |
| CJ 6.950 ~ 7.050 | 16 | 65 | 100 | 8.0 | 0.3 | 5 | Y |
| CJ 7.055 ~ 7.095 | 16 | 65 | 100 | 8.0 | 0.3 | 5 | Y |
| CJ 7.100 ~ 7.945 | 16 | 65 | 100 | 8.0 | 0.3 | 5 | Y |
| CJ 7.950 ~ 8.050 | 16 | 65 | 100 | 8.0 | 0.3 | 5 | Y |
| CJ 8.055 ~ 8.095 | 16 | 65 | 100 | 8.0 | 0.3 | 5 | Y |
| CJ 8.100 ~ 8.945 | 16 | 65 | 100 | 10.0 | 0.3 | 5 | Y |
| CJ 8.950 ~ 9.050 | 16 | 65 | 100 | 10.0 | 0.3 | 5 | Y |
| CJ 9.055 ~ 9.095 | 16 | 65 | 100 | 10.0 | 0.3 | 5 | Y |
| CJ 9.100 ~ 9.945 | 16 | 65 | 100 | 10.0 | 0.3 | 5 | Y |
| CJ 9.950 ~ 10.050 | 16 | 65 | 100 | 10.0 | 0.3 | 5 | Y |
| CJ 10.055 ~ 10.095 | 16 | 65 | 100 | 10.0 | 0.3 | 5 | Y |
| CJ 10.100 ~ 10.945 | 20 | 85 | 130 | 12.0 | 0.5 | 5 | Y |
| CJ 10.950 ~ 11.050 | 20 | 85 | 130 | 12.0 | 0.5 | 5 | Y |
| CJ 11.055 ~ 11.095 | 20 | 85 | 130 | 12.0 | 0.5 | 5 | Y |
| CJ 11.100 ~ 11.945 | 20 | 85 | 130 | 12.0 | 0.5 | 5 | Y |
| CJ 11.950 ~ 12.050 | 20 | 85 | 130 | 12.0 | 0.5 | 5 | Y |
| CJ 12.055 ~ 12.095 | 20 | 85 | 130 | 12.0 | 0.5 | 5 | Y |
| CJ 12.100 ~ 13.100 | 20 | 85 | 130 | 12.0 | 0.5 | 5 | Y |


