Carbide Reamer E Series with Oil Hole
Model:FP_CE
Features
- The center-through oil hole improves chip removal, enabling more stable machining when drilling completely blind holes.
- New high-rigidity blade shape increases durability!
- The short type improves tool rigidity.
- https://www.fptools.com/product/carbide-reamer/ce-h/
Specifications
(m/m)
| Diameter (+0~+5μm) | Blade Length | Effective Length | Overall Length | Shank Diameter (h6) | Chamfer Length | Number of Flutes |
|---|---|---|---|---|---|---|
| CE 2.950~3.095 H | 12 | 25 | 65 | 3.0 | 0.15 | 4 |
| CE 3.100~4.095 H | 16 | 29 | 65 | 4.0 | 0.2 | 4 |
| CE 4.100~5.095 H | 20 | 35 | 75 | 5.0 | 0.2 | 4 |
| CE 5.100~6.095 H | 24 | 42 | 75 | 6.0 | 0.2 | 4 |
| CE 6.100~8.095 H | 24 | 48 | 85 | 8.0 | 0.3 | 4 |
| CE 8.100~10.050 H | 30 | 60 | 110 | 10.0 | 0.3 | 4 |

