Carbide Reamer R Series with Oil Hole
Model:FP_CR- H
Features
- By adding oil holes, the thermal effects during processing can be reduced and wear resistance is improved.
- The product length is set short, improving tool rigidity and achieving even higher precision machining.
- Like the R series, it can process materials ranging from difficult-to-cut materials such as stainless steel to high-hardness steel.
- Diameter tolerance +0.005/0 is used.
- https://www.fptools.com/product/carbide-reamer/cr-h/
Specifications
(m/m)
| Diameter (+0~+5μm) | Flute Length | Effective Length | Overall Length | Shank Diameter (h6) | Chamfer Length | Number of Flutes |
|---|---|---|---|---|---|---|
| CF 4.970 H | 20 | 35 | 75 | 5.0 | 0.5 | 4 |
| CF 4.980 H | 20 | 35 | 75 | 5.0 | 0.5 | 4 |
| CF 4.990 H | 20 | 35 | 75 | 5.0 | 0.5 | 4 |
| CF 5.000 H | 20 | 35 | 75 | 5.0 | 0.5 | 4 |
| CF 5.005 H | 20 | 35 | 75 | 5.0 | 0.8 | 4 |
| CF 5.010 H | 20 | 35 | 75 | 5.0 | 0.8 | 4 |
| CF 5.020 H | 20 | 35 | 75 | 5.0 | 0.8 | 4 |
| CF 5.030 H | 20 | 35 | 75 | 5.0 | 0.8 | 4 |
| CF 5.970 H | 24 | 42 | 75 | 6.0 | 0.8 | 4 |
| CF 5.980 H | 24 | 42 | 75 | 6.0 | 0.8 | 4 |
| CF 5.990 H | 24 | 42 | 75 | 6.0 | 0.8 | 4 |
| CF 6.000 H | 24 | 42 | 75 | 6.0 | 0.8 | 4 |
| CF 6.005 H | 24 | 42 | 75 | 6.0 | 0.8 | 4 |
| CF 6.010 H | 24 | 42 | 75 | 6.0 | 0.8 | 4 |
| CF 6.020 H | 24 | 42 | 75 | 6.0 | 0.8 | 4 |
| CF 6.030 H | 24 | 42 | 75 | 6.0 | 0.8 | 4 |
| CF 8.000 H | 24 | 48 | 85 | 8.0 | 0.8 | 4 |
| CF 8.010 H | 24 | 48 | 85 | 8.0 | 1.0 | 4 |
| CF 8.020 H | 24 | 48 | 85 | 8.0 | 1.0 | 4 |
| CF 8.030 H | 24 | 48 | 85 | 8.0 | 1.0 | 4 |
| CF 10.000 H | 30 | 60 | 110 | 10.0 | 1.0 | 4 |
| CF 10.005 H | 30 | 60 | 110 | 10.0 | 1.0 | 4 |
| CF 10.010 H | 30 | 60 | 110 | 10.0 | 1.0 | 4 |
| CF 10.020 H | 30 | 60 | 110 | 10.0 | 1.0 | 4 |
| CF 10.030 H | 30 | 60 | 110 | 10.0 | 1.0 | 4 |

