Solid Carbide Chucking Reamers-Standard type
Model:CCSR
Features
- Roundness: ≤ 3 μm.
- Our most versatile and widely recommended carbide reamer.
- Provides 5–10 times longer tool life than conventional HSS reamers while maintaining excellent dimensional accuracy.
- Delivers higher reaming accuracy than conventional HSS reamers while supporting higher cutting speeds and feed rates.
- Suitable for a wide range of workpiece materials, including cast iron, carbon steel, stainless steel (SUS), aluminum, and copper alloys.
- Ground from the center hole to ensure exceptional concentricity and dimensional accuracy.
- Custom sizes available. Straight flute and spiral flute designs are available upon request.
Specifications
(m/m)
| Diameter ΦD (+0~+5μm) | Flute Length | Overall Length | Shank Length | Shank diameter (h6) | Chamfer Length | Number of Flutes |
|---|---|---|---|---|---|---|
| CCSR 2.900 ~ 3.105 | 15 | 61 | 30 | 3.0 | 0.5 | 4 |
| CCSR 3.110 ~ 3.605 | 15 | 61 | 30 | 3.5 | 0.5 | 4 |
| CCSR 3.610 ~ 4.105 | 19 | 75 | 32 | 4.0 | 0.5 | 6 |
| CCSR 4.110 ~ 4.605 | 21 | 80 | 35 | 4.0 | 0.5 | 6 |
| CCSR 4.610 ~ 5.105 | 23 | 86 | 35 | 5.0 | 0.8 | 6 |
| CCSR 5.110 ~ 5.605 | 26 | 93 | 40 | 5.0 | 0.8 | 6 |
| CCSR 5.610 ~ 6.105 | 26 | 93 | 40 | 6.0 | 0.8 | 6 |
| CCSR 6.110 ~ 6.605 | 26 | 93 | 40 | 6.0 | 1.0 | 6 |
| CCSR 6.610 ~ 7.105 | 31 | 109 | 45 | 6.0 | 1.0 | 6 |
| CCSR 7.110 ~ 7.605 | 31 | 109 | 45 | 6.0 | 1.0 | 6 |
| CCSR 7.610 ~ 8.105 | 33 | 117 | 50 | 8.0 | 1.0 | 6 |
| CCSR 8.110 ~ 8.605 | 33 | 117 | 50 | 8.0 | 1.0 | 6 |
| CCSR 8.610 ~ 9.105 | 36 | 125 | 55 | 8.0 | 1.0 | 6 |
| CCSR 9.110 ~ 9.605 | 36 | 125 | 55 | 8.0 | 1.0 | 6 |
| CCSR 9.610 ~ 10.105 | 38 | 133 | 60 | 10.0 | 1.0 | 6 |
| CCSR 10.110 ~ 10.605 | 38 | 133 | 60 | 10.0 | 1.0 | 6 |
| CCSR 10.610 ~ 11.105 | 41 | 142 | 60 | 10.0 | 1.0 | 6 |
| CCSR 11.110 ~ 11.605 | 41 | 142 | 60 | 10.0 | 1.0 | 6 |
| CCSR 11.610 ~ 12.100 | 44 | 151 | 60 | 12.0 | 1.0 | 6 |
| CCSR 12.110~ | Customer specified | Special order any kind size | Customer specified | Customer specified | Customer specified | Customer specified |
